Spring ’25 Classes start January 13th!
Spring 2025
Monday
Beginning January 13
Class | Time | Age | Number of Classes | Price |
---|
Ballet 3 | 03:30 pm-04:15 pm | 10-12 | 15 | $170.00 |
---|
Ballet 1 | 04:15 pm-05:00 pm | 6-7 | 15 | $170.00 |
---|
Hip Hop / Jazz 1 | 05:00 pm-05:30 pm | 5-7 | 15 | $140.00 |
---|
Teddy Bear Ballet | 05:30 pm-06:00 pm | 3 | 15 | $140.00 |
---|
Ballet 4 | 06:00 pm-07:00 pm | 13-17 | 15 | $210.00 |
---|
Tuesday
Beginning January 14
Class | Time | Age | Number of Classes | Price |
---|
Tap 2 | 03:30 pm-04:15 pm | 8-9 | 15 | $170.00 |
---|
Ballet 2 | 04:15 pm-05:00 pm | 8-9 | 15 | $170.00 |
---|
Hip Hop / Jazz 2 | 05:00 pm-05:45 pm | 8-9 | 15 | $170.00 |
---|
Contemporary | 05:45 pm-06:30 pm | 8+ | 15 | $170.00 |
---|
Theatre | 06:30 pm-07:30 pm | 7+ | 15 | $210.00 |
---|
Wednesday
Beginning January 15
Class | Time | Age | Number of Classes | Price |
---|
Tap 1 | 03:30 pm-04:00 pm | 5-7 | 15 | $140.00 |
---|
Storybook Ballet | 04:00 pm-04:45 pm | 5 | 15 | $170.00 |
---|
Hip Hop / Jazz 1 | 04:45 pm-05:15 pm | 5-7 | 15 | $140.00 |
---|
Teddy Bear Ballet | 05:15 pm-05:45 pm | 3 | 15 | $140.00 |
---|
Prince & Princess Ballet | 05:45 pm-06:15 pm | 4 | 15 | $140.00 |
---|
Thursday
Beginning January 16
Class | Time | Age | Number of Classes | Price |
---|
Prince & Princess Ballet | 09:45 am-10:15 am | 4 | 15 | $140.00 |
---|
Beginning Ballet | 10:15 am-11:00 am | 5-8 | 15 | $170.00 |
---|
Intermediate Ballet | 11:00 am-12:00 pm | 9-15 | 15 | $210.00 |
---|
Toddlers and Tutus | 12:00 pm-12:30 pm | 2-3 | 6 | $55.00 |
---|
Ballet 3 | 03:30 pm-04:30 pm | 10-12 | 15 | $210.00 |
---|
Hip Hop / Jazz 3 | 04:30 pm-05:15 pm | 10-13 | 15 | $170.00 |
---|
Tap 3 | 05:15 pm-06:00 pm | 10-14 | 15 | $170.00 |
---|
Prince & Princess Ballet | 06:00 pm-06:30 pm | 4 | 15 | $140.00 |
---|
Storybook Ballet | 06:30 pm-07:00 pm | 5 | 15 | $140.00 |
---|
Friday
Beginning January 10
Class | Time | Age | Number of Classes | Price |
---|
Pre-Pointe | 04:30 pm-05:00 pm | 11+ | 16 | $170.00 |
---|
Pointe | 05:00 pm-05:30 pm | 12+ | 16 | $235.00 |
---|
Adult Class Schedule
Ongoing Classes
Wednesday
Beginning January 15Class | Time | Age | Number of Class | Price |
---|
Date Night Dance Class | 06:15 pm-07:15 pm | 18+ | 6 | $70.00 |
---|
Thursday
Beginning January 16Class | Time | Age | Number of Class | Price |
---|
Adult Ballet | 07:00 pm-07:30 pm | 18+ | 6 | $60.00 |
---|
Discounts
Discounts will be available for families enrolling multiple students and students enrolling in multiple classes.
- 2 Class Discount: 15% discount will be applied to the second class enrolled or the second student enrolled. Discount will be applied to the class of lesser or equal value.
- 3+ Class Discount: 30% discount will be applied to any additional classes or students enrolled after the 2nd class/student. Discount will be applied to the class of lesser or equal value.
*Minimum of 4 students must register to ensure a class occurs*